| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 42 | 1741.41 | 41.46 | 60.93 | 317,255 | 7,554 | 15,765 | 51.29 | 1.22 | 1.64 | 62.79 | 1.49 | 1.83 | 17.18 | 33.44 | 82.33 | 149.31 | - | 205.79 | 562.14 |
| 2025 | 16 | 363.67 | 22.73 | 53.66 | 131,557 | 8,222 | 16,038 | 19.89 | 1.24 | 1.62 | 25.08 | 1.57 | 1.92 | 15.59 | 32.94 | 82.38 | 156.42 | - | 161.02 | 587.18 |
| 2024 | 49 | 1803.03 | 36.80 | 59.69 | 444,941 | 9,080 | 16,164 | 60.57 | 1.24 | 1.64 | 73.74 | 1.50 | 1.93 | 13.97 | 33.55 | 77.75 | 148.37 | - | 206.91 | 553.37 |
| 2023 | 34 | 1206.16 | 35.48 | 61.56 | 293,330 | 8,627 | 16,025 | 42.53 | 1.25 | 1.64 | 50.85 | 1.50 | 1.93 | 12.86 | 33.50 | 76.87 | 153.44 | - | 201.41 | 551.55 |
| Average | 35 | 1278.57 | 36.27 | 58.96 | 296,771 | 8,419 | 15,998 | 43.57 | 1.24 | 1.63 | 53.11 | 1.51 | 1.90 | 14.92 | 33.36 | 79.43 | 150.46 | 201.97 | 558.33 | |
| Total | 141 | 5114.27 | 1,187,083 | 174.28 | 212.45 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.