| Year | Rides | Distancemi | Elevationft | Moving Timehr | Elapsed Timehr | Speedmph | Avg. Cadencerpm | Heart Ratebpm | Avg. Watts | Avg. Powerkj | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Avg. | Longest | Total | Avg. | Highest | Total | Avg. | Longest | Total | Avg. | Longest | Avg. | Max | Avg. | Max | |||||
| 2026 | 18 | 561.32 | 31.18 | 60.78 | 154,220 | 8,568 | 15,959 | 21.22 | 1.18 | 1.67 | 26.30 | 1.46 | 1.84 | 17.07 | 33.54 | 84.00 | 149.46 | - | 170.61 | 513.31 |
| 2025 | 40 | 1304.57 | 32.61 | 62.04 | 320,001 | 8,000 | 16,141 | 49.88 | 1.25 | 1.65 | 65.91 | 1.65 | 1.94 | 14.50 | 33.21 | 80.85 | 152.33 | - | 188.36 | 553.41 |
| 2024 | 25 | 846.80 | 33.87 | 58.49 | 234,997 | 9,400 | 16,005 | 29.95 | 1.20 | 1.56 | 38.75 | 1.55 | 1.87 | 14.05 | 31.08 | 78.58 | 152.82 | - | 205.07 | 556.71 |
| 2023 | 44 | 1543.97 | 35.09 | 60.66 | 386,510 | 8,784 | 15,668 | 54.84 | 1.25 | 1.65 | 66.84 | 1.52 | 1.94 | 12.90 | 32.47 | 76.15 | 146.36 | - | 204.85 | 565.18 |
| Average | 32 | 1064.17 | 33.52 | 60.49 | 273,932 | 8,628 | 15,943 | 38.97 | 1.23 | 1.63 | 49.45 | 1.56 | 1.90 | 14.17 | 32.58 | 79.11 | 149.88 | 195.32 | 553.05 | |
| Total | 127 | 4256.67 | 1,095,728 | 155.89 | 197.80 | |||||||||||||||
Drill into your data from year → month → ride with clear summaries and trends.